<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.1.2" -->
<rss version="0.92">
<channel>
	<title>Phase Contrast Microscopes</title>
	<link>http://phasecontrastmicroscopes.biz</link>
	<description>Find lots of comprehensive information about phase contrast microscopes.</description>
	<lastBuildDate>Tue, 02 Dec 2008 18:25:46 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	
	<item>
		<title>Phase Contrast Microscopy</title>
		<description>Here is an article that discusses about the different features of a phase contrast microscope, its function, and comparison from other types of microscopes, and some interactive tutorials and literature references.  Phase contrast microscope is described as a contrast-enhancing optical technique that can be utilized to produce high-contrast images ...</description>
		<link>http://phasecontrastmicroscopes.biz/phase-contrast-microscopes/phase-contrast-microscopy-2/</link>
			</item>
	<item>
		<title>Fundamentals of Differential Interference Contrast Microscopy</title>
		<description>Here is an article about the fundamentals of differential interference microscopy, and its configuration by the Olympus Microscopy Resource Center.

In the mid-1950s, a French optics theoretician named Georges Nomarski modified the Wollaston prism used for detecting optical gradients in specimens and converting them into intensity differences. Several implementations of this ...</description>
		<link>http://phasecontrastmicroscopes.biz/phase-contrast-microscopes/fundamentals-of-differential-interference-contrast-microscopy/</link>
			</item>
	<item>
		<title>Phase Contrast and Fluorescent Microscopy</title>
		<description>Combination of fluorescent microscopy and phase contrast microscopy- while a study of a specimen can be done with a fluorescent microscope or with a phase contrast and still obtain a good result, surely a combination of the two methods would more than double the expected results in terms of clarity ...</description>
		<link>http://phasecontrastmicroscopes.biz/phase-contrast-microscopes/phase-contrast-and-fluorescent-microscopy/</link>
			</item>
	<item>
		<title>Phase Contrast Microscopy</title>
		<description>Phase Contrast Microscopy- A vast spectrum of living biological specimen is virtually transparent when observed in the optical microscope under brightfield illumination. However, to improve visibility and contrast in such specimens, microscopists often reduce the opening size of the sub-stage condenser iris diaphragm, but this maneuver is accompanied by a ...</description>
		<link>http://phasecontrastmicroscopes.biz/phase-contrast-microscopes/phase-contrast-microscopy/</link>
			</item>
	<item>
		<title>Specimen for Phase contrast Microscopes</title>
		<description>Preparation of specimen in the phase contrast microscope- One may wonder why specimens are to be prepared in phase contrast microscope when staining is done away with and what is being viewed are living objects or live specimen. However, it is not as simple as that, as most specimens are ...</description>
		<link>http://phasecontrastmicroscopes.biz/phase-contrast-microscopes/specimen-for-phase-contrast-microscopes/</link>
			</item>
	<item>
		<title>Phase Contrast Microscopes</title>
		<description>This journalistic work of genius is purposely made and released in order to rewrite the way of web writing in the mold of high standards, highly compelling, in-depth and state-of-the-art Internet-linked write-ups in the field of phase contrast microscopy, its functional mechanism, basic parts and uses, brief history and all ...</description>
		<link>http://phasecontrastmicroscopes.biz/phase-contrast-microscopes/phase-contrast-microscopes/</link>
			</item>
</channel>
</rss>
